Mango Flights to Cape Town
Mango Airlines flies to Cape Town from Durban, Johannesburg, Port Elizabeth and George. Flight times to Cape Town can be between 1 and 2 hours and will cost from as little as R699 depending on demand.
Book Mango Flights to Cape Town
Cape Town represents the oldest city in all of South Africa. Otherwise known as “Mother City”, during the previous decade or so, it has emerged as being a very popular tourist destination, and attracts visitors from Africa as well as much further afield, week in and week out. There are a number of Mango flights to Cape Town for those who wish to travel to Cape Town which are now being provided by Mango Airlines. In this article, we’ve given a brief city introduction and also offered an insight into what Mango Airlines offer in terms of Mango flights to Cape Town.
In between Table Mountain, which now has the accolade of being included as one of the Wonders of the World, and the Atlantic coastline, Cape Town offers a beautifully scenic and culturally diverse location. From hiking within the mountains or relaxing at the beach, there are plenty of activities available even for the most adventure-focused tourist. Towards the end of the day, there’s a plethora of dining opportunities available and numerous nightlife venues throughout the city, offering the ideal way in which to unwind.
Mango Flights To Cape Town are available from the following airport/s:
- Bloemfontein from R 1199.00
- Durban from R 699.00
- Johannesburg (Lanseria) from R 699.00
- Johannesburg (OR Tambo) from R 799.00
Get the cheapest Mango flights to Cape Town with us! WE guarantee this by comparing millions of Mango flights during the course of the year on your behalf. The table below shows some of the incredible cheap flights we are able to offer to you on popular Mango Airlines flights routes such as; Mango Airlines flights from Lanseria to Cape Town, Johannesburg to Cape Town and Durban to Cape Town
Mango Flights To Cape Town – One-way
Route | Airline Logo | Airline | Departure | Destination | Departure Date | Return Date | Price |
---|---|---|---|---|---|---|---|
Airlink Flights From Johannesburg To Cape Town | Airlink | Johannesburg | Cape Town | 2025-02-18 | 2025-03-06 | R1998 | |
FlySafair Flights From Durban To Cape Town | FlySafair | Durban | Cape Town | 2025-02-13 | 2025-02-18 | R2298 | |
Airlink Flights From Port Elizabeth To Cape Town | Airlink | Port Elizabeth | Cape Town | 2025-02-11 | 2025-02-11 | R1778 | |
FlySafair Flights From Bloemfontein To Cape Town | FlySafair | Bloemfontein | Cape Town | 2025-01-13 | 2025-01-19 | R1878 | |
FlySafair Flights From East London To Cape Town | FlySafair | East London | Cape Town | 2025-01-18 | 2025-01-25 | R1678 | |
Airlink Flights From Kimberley To Cape Town | Airlink | Kimberley | Cape Town | 2025-01-25 | 2025-02-01 | R2458 | |
Airlink Flights From Nelspruit To Cape Town | Airlink | Nelspruit | Cape Town | 2025-01-08 | 2025-01-18 | R2698 | |
FlySafair Flights From George To Cape Town | FlySafair | George | Cape Town | 2025-01-07 | 2025-02-07 | R939 | |
Airlink Flights From Polokwane To Cape Town | Airlink | Polokwane | Cape Town | 2025-02-24 | 2025-02-27 | R4678 | |
Airlink Flights From Mthatha To Cape Town | Airlink | Mthatha | Cape Town | 2025-03-18 | 2025-03-19 | R5668 |
Mango Flights to Cape Town Schedule
This is a comprehensive flight schedule showing the Mango Flights to Cape Town Times, Airports and flight numbers. Mango flies to Cape town from Durban, Johannesburg (OR TAMBO), Johannesburg (Lanseria) and Bloemfontein.
Mango Flights Durban to Cape Town
Mango flights from Durban to Cape Town | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Airline | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Flight |
Mango (JE331) | 6:00 | 8:15 | YES | YES | YES | YES | YES | YES | YES | JE331 |
Mango(JE333) | 7:45 | 10:00 | YES | YES | YES | JE333 | ||||
Mango(JE337) | 10:20 | 12:35 | YES | YES | YES | YES | YES | YES | YES | JE337 |
Mango(JE339) | 13:00 | 15:20 | YES | YES | YES | YES | YES | YES | YES | JE339 |
Mango(JE345) | 14:55 | 17:15 | YES | YES | YES | YES | YES | YES | JE345 | |
Mango(JE369) | 17:25 | 19:40 | YES | YES | YES | YES | YES | YES | YES | JE369 |
Mango Flights Joburg to Cape Town
Airline | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
Mango (JE123) | 5:55 | 8:05 | YES | YES | YES | YES | YES | YES | NO |
Mango (JE129) | 7:55 | 10:05 | YES | YES | YES | YES | YES | YES | YES |
Mango (JE131) | 10:25 | 12:35 | YES | YES | YES | YES | YES | YES | YES |
Mango (JE139) | 12:50 | 15:00 | YES | NO | NO | YES | YES | NO | NO |
Mango (JE147) | 14:50 | 17:00 | YES | YES | YES | YES | YES | YES | YES |
Mango (JE149) | 16:15 | 18:25 | YES | YES | YES | NO | YES | NO | YES |
Mango (JE151) | 18:25 | 20:35 | YES | YES | YES | YES | YES | YES | YES |
Mango (JE173) | 20:20 | 22:30 | YES | YES | YES | YES | NO | YES |
Mango Flights Lanseria to Cape Town
Airline | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
Mango(JE701) | 6:20 | 8:35 | YES | YES | YES | YES | YES | YES | YES |
Mango(JE709 | 13:10 | 15:25 | YES | YES | YES | YES | YES | YES | YES |
Mango(JE719) | 19:25 | 21:40 | YES | YES | YES | YES | YES | YES | YES |
Mango Flights Bloemfontein to Cape Town
Mango flights from Bloemfontein to Cape Town | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Airline | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Flight |
Mango(JE403) | 11:15 | 12:55 | YES | YES | YES | YES | YES | YES | JE403 | |
Mango(JE413) | 15:35 | 17:15 | YES | JE413 | ||||||
Mango(JE413) | 17:40 | 19:20 | YES | YES | YES | JE413 |
Passengers who wish to depart from Durban’s King Shaka International Airport in order to get to Cape Town on Mango flights to Cape Town, are at liberty to do so during the daytime or in the evening. Mango Airlines are a super option for travellers who wish to make their way around South Africa as holidaymakers, or for the business traveller is who keen on flying in comfort, and still be able to avail of cheaper flights.