King Shaka International Airport
Book flights to & from King Shaka Airport in Durban
King Shaka International Airport is South Africa’s third largest airport, located in La Mercy 33,7km from Durban. Driving time to Durban via the N2 is around 35 minutes. The distance from the airport to Pietermaritzburg is 104.2km, taking approximately 1 hour 20 minutes travelling at an average speed of 80km per hour.
The distance from King Shaka International to Margate on Kwa Zulu’s south coast is 166,1km and takes around 1 hour 40 minutes via the N2.
Popular Domestic Airlines Landing at King Shaka International Airport
Route | Airline Logo | Airline | Departure | Destination | Departure Date | Return Date | Price |
---|---|---|---|---|---|---|---|
FlySafair Flights From Johannesburg To Durban | FlySafair | Johannesburg | Durban | 2025-01-21 | 2025-01-25 | R1258 | |
FlySafair Flights From Cape Town To Durban | FlySafair | Cape Town | Durban | 2025-03-01 | 2025-03-03 | R2298 | |
Airlink Flights From Port Elizabeth To Durban | Airlink | Port Elizabeth | Durban | 2025-02-19 | 2025-02-25 | R2518 | |
FlySafair Flights From East London To Durban | FlySafair | East London | Durban | 2024-12-16 | 2024-12-21 | R1669 | |
Airlink Flights From Nelspruit To Durban | Airlink | Nelspruit | Durban | 2025-01-04 | 2025-01-22 | R1659 | |
Airlink Flights From Bloemfontein To Durban | Airlink | Bloemfontein | Durban | 2025-03-31 | 2025-04-14 | R4818 | |
South African Airways Flights From George To Durban | South African Airways | George | Durban | 2024-12-28 | 2025-01-08 | R3809 | |
Airlink Flights From Polokwane To Durban | Airlink | Polokwane | Durban | 2025-01-04 | 2025-01-11 | R2589 | |
Airlink Flights From Mthatha To Durban | Airlink | Mthatha | Durban | 2025-01-06 | 2025-01-29 | R7038 |
Popular International Airlines Landing At King Shaka International Airport
Route | Airline Logo | Airline | Departure | Destination | Departure Date | Return Date | Price |
---|---|---|---|---|---|---|---|
Ethiopian Airlines Flights From London To Durban | Ethiopian Airlines | London | Durban | 2025-01-21 | 2025-01-26 | R12899 | |
Kenya Airways Flights From Dubai To Durban | Kenya Airways | Dubai | Durban | 2025-02-17 | 2025-02-23 | R11949 | |
Turkish Airlines Flights From Dublin To Durban | Turkish Airlines | Dublin | Durban | 2025-01-19 | 2025-01-26 | R16469 | |
FlySafair Flights From Harare To Durban | FlySafair | Harare | Durban | 2025-01-19 | 2025-01-25 | R6079 | |
Qatar Airways Flights From Frankfurt To Durban | Qatar Airways | Frankfurt | Durban | 2025-01-22 | 2025-02-19 | R14849 | |
Cathay Pacific Airways Flights From Seoul To Durban | Cathay Pacific Airways | Seoul | Durban | 2025-01-24 | 2025-02-14 | R20279 | |
Emirates Flights From Lahore To Durban | Emirates | Lahore | Durban | 2024-12-30 | 2025-02-13 | R32759 | |
Turkish Airlines Flights From Amsterdam To Durban | Turkish Airlines | Amsterdam | Durban | 2025-01-22 | 2025-01-29 | R15049 | |
KLM Flights From Hamburg To Durban | KLM | Hamburg | Durban | 2025-01-18 | 2025-01-25 | R16919 | |
Ethiopian Airlines Flights From Jeddah To Durban | Ethiopian Airlines | Jeddah | Durban | 2025-01-03 | 2025-01-11 | R18689 |
Parking at King Shaka International Airport
King Shaka International Airport’s parking is contracted to ‘Katanga Parking’. The airport has a total of 1540 undercover parking bays located in the multi-story parkade and 4960 shaded parking spaces.
Short Stay Shaded Parking located a little further from the main terminal buildings offers 1,500 parking bays.
Long Stay Shaded Parking is applicable to vehicles being parked for three days or longer with the capacity for 500 vehicles plus better rates compared to short stay parking.
Additionally for arrival pick-ups there are 40 car parking bays located close to the terminal.
- P2 – Multi-story parking
- P3 – Short Stay Shaded parking
- P4 – Long Stay Shaded parking
Disabled Parking:
All vehicles utilising these parking bays must have a ‘paraplegic sticker’ visible at all times to avoid the vehicle being wheel clamped.
- Shaded parking, close to the walkway to the terminal provides 6 bays.
- Parking on ‘Level 0’ has 14 bays while ‘Level 1’ provides 2 bays.
- The drop-off zone provides 6 bays and the pick-up zone has 3.
‘QASA’ members qualify for shaded parking tariff rates in the parkade. These members must complete a form after which their tickets will be issued by the cashiers at shading parking rates.
Travel Tips:
General:
Special needs passengers with restricted mobility that are in need of assistance or special access should contact the airline they’re flying with at least 48 hours prior to their flight’s departure.
Safety:
Hand Luggage:
- Not permitted to be packed into passengers’ hand luggage are objects with sharp edges or points that include but is not limited to items like toy weapons, razor blades, screwdrivers, knives, pepper spray or cork screws.
- Ensure your hand baggage is with you at all times. No parcels, handbags or luggage should be left unattended and should you notice any such items left unattended please contact the airport security.
- Never carry on board anything from another person and should you receive such a request, contact airport security.
- Gifts should remain unwrapped as security may wish to scrutinise them.
Luggage:
- Barcodes and old tags should be removed from your luggage ensuring the check-in process operates efficiently.
- To easily and correctly identify your luggage personalise it with a bright sticker, a key ring or colourful ribbon.
- Your laptop should be easily removable should security wish to inspect it prior to boarding.
- To avoid delays ensure your hand baggage is within the stipulated weight restrictions.
- Gels, liquids and aerosols must be packed in re-sealable transparent plastic bags with a total capacity not exceeding 1 litre. Each passenger is permitted to carry only one of these bags which must be presented to security for inspection.
Airport Contact Information:
Main Switchboard : 032 436 6000
Flight Information : 086 727 7888
Parking Office : 032 436 6626
Airport Clinic : 032 436 6509
Security : 032 436 6630
South African Police : 032 436 6868
King Shaka Airport Map
Transportation to and from the airport
Public Transport:
Two shuttle bus services depart from outside the International Arrivals terminal:
- Airport Bus Shuttle Service – +27 (0) 31 465 5573 / +27 (0) 82 340 9990
- Margate Mini Coach – +27 (0) 39 312 1406 / +27 (0) 82 455 9736
Taxis:
Operating from the arrivals terminal are the following taxi companies and others:
- Cabz4U cc : +27 (0) 31 577 6710 / +27 (0) 82 530 3745
- A Hassan Taxis : +27 (0) 31 564 0734 / +27 (0) 82 680 7277
- Checker Radio Taxi : +27 (0) 31 465 5573 / +27 (0) 82 340 9990
- City Cabs : +27 (0) 31 577 2911 / +27 (0) 82 086 6888
- Sikelela Taxis : +27 (0) 83 329 8670
- Phola Taxi : +27 (0) 73 259 9744
Passengers can pre-book or combine their rental vehicles with their air tickets. The following vehicle rental companies are based at King Shaka International:
- Thrifty
- Avis
- Bidvest
- First
- Europcar
- Hertz
- Woodford
- Tempest
- Select Car & Van Rental
- Tempest