Domestic Flights South Africa
Book Cheap Domestic Flights SA
Route | Airline Logo | Airline | Departure | Destination | Departure Date | Return Date | Price |
---|---|---|---|---|---|---|---|
FlySafair Flights From Johannesburg To Durban | ![]() | FlySafair | Johannesburg | Durban | 2025-06-15 | 2025-06-24 | R1028 |
FlySafair Flights From Johannesburg To Cape Town | ![]() | FlySafair | Johannesburg | Cape Town | 2025-06-07 | 2025-06-07 | R1178 |
FlySafair Flights From Cape Town To Johannesburg | ![]() | FlySafair | Cape Town | Johannesburg | 2025-06-07 | 2025-06-09 | R1029 |
FlySafair Flights From Durban To Johannesburg | ![]() | FlySafair | Durban | Johannesburg | 2025-05-30 | 2025-06-01 | R918 |
FlySafair Flights From Cape Town To Durban | ![]() | FlySafair | Cape Town | Durban | 2025-06-03 | 2025-06-03 | R1598 |
FlySafair Flights From Durban To Cape Town | ![]() | FlySafair | Durban | Cape Town | 2025-06-03 | 2025-06-09 | R1429 |
FlySafair Flights From Johannesburg To George | ![]() | FlySafair | Johannesburg | George | 2025-05-31 | 2025-06-07 | R1278 |
FlySafair Flights From Johannesburg To Port Elizabeth | ![]() | FlySafair | Johannesburg | Port Elizabeth | 2025-06-01 | 2025-06-02 | R1229 |
FlySafair Flights From Port Elizabeth To Johannesburg | ![]() | FlySafair | Port Elizabeth | Johannesburg | 2025-05-31 | 2025-06-01 | R1229 |
FlySafair Flights From Cape Town To East London | ![]() | FlySafair | Cape Town | East London | 2025-05-31 | 2025-05-31 | R1598 |
Popular Domestic Flights South Africa
AIRLINE NAME | ROUTE | PRICE |
---|---|---|
FlySafair, LIFT, SAA, SA Express, Airlink | Johannesburg – Durban | from R699.00 |
Mango Airlines (Flymango), FlySafair, LIFT, SAA, SA Express, Airlink | Durban – Cape Town | from R7999.00 |
FlySafair, LIFT, Mango Airlines, FlySAA, SA Express, Airlink | Johannesburg – Cape Town | from R899.00 |
Mango Airlines, FlySafair, SAA, SA Express, Airlink | Lanseria – Durban | from R699.00 |
FlySafair, SAA, SA Express, British Airways, Airlink | Cape Town – Port Elizabeth | from R699.00 |
FlySafair, South African Airways, SA Express, British Airways | Port Elizabeth – Johannesburg | from R699.00 |
SAA, SA Express, British Airways, Airlink | Johannesburg – Bloemfontein | from R999.00 |
Domestic Flights South Africa
Compare & book your Domestic Flights with us and SAVE!
It can be a little tricky organizing cheap domestic flights South Africa. To get cheap domestic flights requires you to constantly search various sites to locate the cheapest possible flight. Sometimes getting up at 03h00 in the morning is a good idea to get hold of the cheapest available flight before someone else does.
Domestic flights South Africa is here to provide you with the simplest online booking facility at the click of a button. There are 5 major domestic airlines in South Africa which provide South African’s with numerous routes and cheap flights to choose from when looking for domestic flights.
Domestic Airlines in South Africa
Lift Airlines
Lift Airlines was established in December 2020. This new South African airline called….more
Cheapest Flights
Get up to 30% off domestic flights
We compare thousands of flights in South Africa to bring you the best deals online!
Top Domestic Flights destinations!
Latest Travel News!
Top 10 Spots to Surf in South Africa
South Africa boasts over 1,700 miles of coastline, offering some of the world’s most iconic surf breaks? When you paddle out here, you’re tapping into an untamed tradition shaped by wind, swell, and raw beauty. Whether you crave thundering point breaks or mellow beach...
Top 5 Car Rental Companies In Cape Town
Did you know that over 10 million tourists visit Cape Town annually? With such high demand, finding the right car rental company is crucial for a smooth experience. You'll want a provider that not only offers a variety of vehicles but also prioritizes customer...
Best Times for Cheap Flights to Cape Town
It's a coincidence you're looking at flights to Cape Town just as many travellers are discovering the best times to score cheap fares. You might be surprised to learn that January, February, and September often yield the lowest prices, which can average around R699 to...
Domestic Flights South Africa Reviews