FySAA
Book FlySAA Flights Online
When it comes to travelling, one of the largest factors travellers take into consideration is cost. Let’s face it. Regardless of where they live, people are finding that money is tight, and South Africa is no different. When you choose to FlySAA however, you have the opportunity to put a little more of your money back into your wallet.

FlySAA
It’s difficult for an airline to keep costs low. There are so many costs of operating an airline being the primary reason why; including the planes themselves, staff to operate the airline, and little do most people know – each plane has to pay a fee every time it lands at an airport. Still, there are a number of things that you can do when you flysaa to help keep costs lower. Considering the fact that South African Airway, sometimes referred to as fly saa or saa airlines, already offers an array of competitive rates to their extensive list of destinations, when you consider booking early, you can lock in on a lower ticket rate than you would otherwise be able to by booking a few days ahead of time.
Getting the best flight prices with FlySAA
Finding the best prices for Fly SAA flights no longer requires an effort on your part. We search millions of flights during the year to get you the best priced SAA flights from as little as R579 depending on avaiability. In the table below you can see the most popular Fly SAA searches during the year together with the prices our customers are getting through our site. Some of the more popular Flysaa routes are George to Cape Town and flights from Durban to Johannesburg.
Cheapest FlySAA Flights Prices
Route | Airline Logo | Airline | Departure | Destination | Departure Date | Return Date | Price |
---|---|---|---|---|---|---|---|
FlySafair Flights From Johannesburg To Cape Town | ![]() | FlySafair | Johannesburg | Cape Town | 2025-02-24 | 2025-02-26 | R1938 |
LIFT Flights From Johannesburg To Cape Town | ![]() | LIFT | Johannesburg | Cape Town | 2025-02-25 | 2025-02-25 | R2278 |
South African Airways Flights From Johannesburg To Cape Town | ![]() | South African Airways | Johannesburg | Cape Town | 2025-03-12 | 2025-03-18 | R2418 |
Airlink Flights From Johannesburg To Cape Town | ![]() | Airlink | Johannesburg | Cape Town | 2025-06-13 | 2025-06-15 | R2038 |
CemAir Flights From Johannesburg To Cape Town | ![]() | CemAir | Johannesburg | Cape Town | 2025-02-28 | 2025-03-02 | R3158 |
FlySafair Flights From Cape Town To Johannesburg | ![]() | FlySafair | Cape Town | Johannesburg | 2025-02-28 | 2025-03-09 | R2038 |
FlySafair Flights From Johannesburg To Durban | ![]() | FlySafair | Johannesburg | Durban | 2025-03-01 | 2025-03-01 | R1218 |
South African Airways Flights From Johannesburg To Durban | ![]() | South African Airways | Johannesburg | Durban | 2025-02-25 | 2025-02-26 | R1318 |
LIFT Flights From Johannesburg To Durban | ![]() | LIFT | Johannesburg | Durban | 2025-02-24 | 2025-03-05 | R1109 |
LIFT Flights From Cape Town To Johannesburg | ![]() | LIFT | Cape Town | Johannesburg | 2025-02-25 | 2025-02-25 | R2278 |
Cheapest FlySAA International Flight Prices
Route | Airline Logo | Airline | Departure | Destination | Departure Date | Return Date | Price |
---|---|---|---|---|---|---|---|
South African Airways Flights From Johannesburg To Mauritius | ![]() | South African Airways | Johannesburg | Mauritius | 2025-03-01 | 2025-03-05 | R4479 |
South African Airways Flights From Cape Town To Mauritius | ![]() | South African Airways | Cape Town | Mauritius | 2025-02-28 | 2025-03-05 | R7309 |
South African Airways Flights From Durban To Mauritius | ![]() | South African Airways | Durban | Mauritius | 2025-03-01 | 2025-03-05 | R6379 |
South African Airways Flights From Johannesburg To Harare | ![]() | South African Airways | Johannesburg | Harare | 2025-03-05 | 2025-03-12 | R3769 |
South African Airways Flights From Johannesburg To Dubai | ![]() | South African Airways | Johannesburg | Dubai | 2025-02-26 | 2025-03-04 | R13879 |
South African Airways Flights From Johannesburg To London | ![]() | South African Airways | Johannesburg | London | 2025-06-02 | 2025-06-15 | R35879 |
South African Airways Flights From Johannesburg To Windhoek | ![]() | South African Airways | Johannesburg | Windhoek | 2025-03-20 | 2025-03-24 | R4319 |
South African Airways Flights From Cape Town To Harare | ![]() | South African Airways | Cape Town | Harare | 2025-03-12 | 2025-03-14 | R5029 |
South African Airways Flights From London To Johannesburg | ![]() | South African Airways | London | Johannesburg | 2025-04-19 | 2025-04-30 | R43729 |
South African Airways Flights From Harare To Johannesburg | ![]() | South African Airways | Harare | Johannesburg | 2025-03-06 | 2025-03-09 | R4649 |
Another thing to remember when booking flights, is that you consider the opportunity to flysaa when travelling to international destinations. The airline flies to a number of international destinations as well as the standard domestic flights in South Africa. Investigate all of your choices carefully. If you choose to fly South African Airways, look at all of the options available to you. While it always seems to be more convenient to book a round-trip flight when you are travelling, sometimes there are special offers where it makes more sense to book two separate one way flights when you flysaa.
South Africa’s Best flights:
When it comes to comfort, convenience and customer services however, you would be hard-pressed to find any airline that would best SAA. Booking SAA flights on South African Airways is a breeze on the internet with websites like Domestic Flights South Africa. The easy-to-use interface can help you not only with booking a flight, but they can also help you to find a place to stay when you arrive at your destination, as well as assisting with car rental so that you are able to get around. The best part is that they are able to show you a comparison and allow you to choose from the options you are given. Back to the point though – South African Airways is by far the largest carrier in South Africa and they fly to more destinations than most carriers. In addition to the typical domestic flights that you will find with the airline, you can also fly to 38 international destinations world-wide.
The help from the flight attendants is unprecedented, and the airline is the only one in all of Africa to carry the coveted and prestigious ranking from Skytrax and has been awarded with 4-stars as the best airline in Africa. South African Airways, or flysaa is the winner, hands-down when it comes to domestic travel in South Africa and international travel worldwide.