Domestic Flights South Africa
Book Cheap Domestic Flights SA
| Route | Airline Logo | Airline | Departure | Destination | Departure Date | Return Date | Price |
|---|---|---|---|---|---|---|---|
| FlySafair Flights From Johannesburg To Cape Town | ![]() | FlySafair | Johannesburg | Cape Town | 2026-06-07 | 2026-06-07 | R2988 |
| LIFT Flights From Johannesburg To Durban | ![]() | LIFT | Johannesburg | Durban | 2026-06-02 | 2026-06-05 | R1858 |
| FlySafair Flights From Cape Town To Johannesburg | ![]() | FlySafair | Cape Town | Johannesburg | 2026-06-04 | 2026-06-07 | R3088 |
| LIFT Flights From Durban To Cape Town | ![]() | LIFT | Durban | Cape Town | 2026-05-25 | 2026-05-28 | R3518 |
| LIFT Flights From Cape Town To Durban | ![]() | LIFT | Cape Town | Durban | 2026-05-30 | 2026-05-30 | R3018 |
| LIFT Flights From Durban To Johannesburg | ![]() | LIFT | Durban | Johannesburg | 2026-06-05 | 2026-06-08 | R1858 |
| FlySafair Flights From Johannesburg To George | ![]() | FlySafair | Johannesburg | George | 2026-05-26 | 2026-05-26 | R2438 |
| FlySafair Flights From Johannesburg To Port Elizabeth | ![]() | FlySafair | Johannesburg | Port Elizabeth | 2026-05-22 | 2026-05-30 | R2288 |
| FlySafair Flights From Port Elizabeth To Cape Town | ![]() | FlySafair | Port Elizabeth | Cape Town | 2026-05-25 | 2026-05-27 | R2248 |
| FlySafair Flights From Johannesburg To East London | ![]() | FlySafair | Johannesburg | East London | 2026-05-23 | 2026-05-23 | R2488 |
Popular Domestic Flights South Africa
| AIRLINE NAME | ROUTE | PRICE |
|---|---|---|
| FlySafair, LIFT, SAA, SA Express, Airlink | Johannesburg – Durban | from R699.00 |
| Mango Airlines (Flymango), FlySafair, LIFT, SAA, SA Express, Airlink | Durban – Cape Town | from R7999.00 |
| FlySafair, LIFT, Mango Airlines, FlySAA, SA Express, Airlink | Johannesburg – Cape Town | from R899.00 |
| Mango Airlines, FlySafair, SAA, SA Express, Airlink | Lanseria – Durban | from R699.00 |
| FlySafair, SAA, SA Express, British Airways, Airlink | Cape Town – Port Elizabeth | from R699.00 |
| FlySafair, South African Airways, SA Express, British Airways | Port Elizabeth – Johannesburg | from R699.00 |
| SAA, SA Express, British Airways, Airlink | Johannesburg – Bloemfontein | from R999.00 |
Domestic Flights South Africa
Compare & book your Domestic Flights with us and SAVE!
It can be a little tricky organizing cheap domestic flights South Africa. To get cheap domestic flights requires you to constantly search various sites to locate the cheapest possible flight. Sometimes getting up at 03h00 in the morning is a good idea to get hold of the cheapest available flight before someone else does.
Domestic flights South Africa is here to provide you with the simplest online booking facility at the click of a button. There are 5 major domestic airlines in South Africa which provide South African’s with numerous routes and cheap flights to choose from when looking for domestic flights.
Domestic Airlines in South Africa
Lift Airlines
Lift Airlines was established in December 2020. This new South African airline called….more
Cheapest Flights
Get up to 30% off domestic flights
We compare thousands of flights in South Africa to bring you the best deals online!
Top Domestic Flights destinations!
Latest Travel News!
The Cheapest Month to Fly to Cape Town in 2026 (Domestic Routes, ZAR Prices)
Quick answer: From within South Africa, the cheapest month to fly to Cape Town is May for travellers departing Johannesburg (average return ~R2,221), and August for travellers departing Durban (average return ~R2,014). The most expensive month across every domestic...
FlySafair vs Airlink vs CemAir: Which Is the Cheapest Airline to Cape Town? (2026 Comparison)
FlySafair vs Airlink vs CemAir: Which Is the Cheapest Airline to Cape Town? (2026 Comparison) Quick answer: FlySafair is the cheapest airline to Cape Town on the major South African domestic routes — its no-frills model delivers headline fares routinely starting under...
2026 Travel Trends: Why South Africans Are Choosing Local Getaways Over International Trips
Over the past year, a noticeable shift has taken place at South Africa’s major airports. Departure halls are still busy, but the destination boards tell a different story. Instead of long-haul flights to Europe or the Middle East dominating peak travel periods,...
Domestic Flights South Africa Reviews











